Baltimore Orioles | ||||||||||||
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG | ||
N. McLouth, LF | 4 | 1 | 2 | 1 | 6 | 1 | 0 | .353 | .389 | .588 | ||
J. Hardy, SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .118 | .167 | .176 | ||
C. Davis, RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .353 | .267 | ||
A. Jones, CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | ||
M. Wieters, C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .118 | .167 | .176 | ||
J. Thome, DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .083 | .083 | .083 | ||
??L. Ford, PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | ||
M. Reynolds, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .278 | .188 | ||
R. Flaherty, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | ||
??R. Andino, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | ||
M. Machado, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .077 | .143 | .308 | ||
Totals | 41 | 1 | 6 | 1 | 10 | 3 | 12 | - | - | - |
New York Yankees | ||||||||||||
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG | ||
D. Jeter, DH | 6 | 1 | 2 | 0 | 3 | 0 | 2 | .421 | .421 | .579 | ||
I. Suzuki, LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .250 | ||
M. Teixeira, 1B | 2 | 0 | 1 | 0 | 1 | 3 | 1 | .357 | .500 | .357 | ||
R. Cano, 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | .167 | .235 | ||
A. Rodriguez, 3B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .125 | .222 | .125 | ||
N. Swisher, RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .222 | .133 | ||
R. Martin, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .353 | .500 | ||
C. Granderson, CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .063 | .118 | .062 | ||
J. Nix, SS | 3 | 0 | 2 | 0 | 3 | 0 | 0 | .500 | .500 | .750 | ||
??R. Ibanez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | 1.500 | ||
??E. Nunez, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | ||
Totals | 41 | 1 | 7 | 1 | 9 | 5 | 10 | - | - | - |
Source: http://scores.nbcsports.msnbc.com/mlb/boxscore.asp?gamecode=321011110
aldon smith friday night lights nick santino bruce arians the misfits hook troy
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.